<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Stop India&#187; India</title>
	<atom:link href="http://www.fullstopindia.com/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullstopindia.com</link>
	<description>Travel Tips, Trip Reviews and Experienced Advice for Tourists of India</description>
	<lastBuildDate>Wed, 02 May 2012 20:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oprah Travels to India For The First Time Part 2</title>
		<link>http://www.fullstopindia.com/oprah-travels-to-india-for-the-first-time-part-2</link>
		<comments>http://www.fullstopindia.com/oprah-travels-to-india-for-the-first-time-part-2#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:35:49 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[camels]]></category>
		<category><![CDATA[camera crew]]></category>
		<category><![CDATA[city of widows]]></category>
		<category><![CDATA[highness]]></category>
		<category><![CDATA[horse drawn carriages]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india call centers]]></category>
		<category><![CDATA[indian royalty]]></category>
		<category><![CDATA[indian woman]]></category>
		<category><![CDATA[literature festival]]></category>
		<category><![CDATA[maharani]]></category>
		<category><![CDATA[mohini]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Oprah's Next Chapter]]></category>
		<category><![CDATA[pageantry]]></category>
		<category><![CDATA[royal family]]></category>
		<category><![CDATA[Taj Mahal]]></category>
		<category><![CDATA[video highlights]]></category>
		<category><![CDATA[webisode]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9932</guid>
		<description><![CDATA[Part 2 of Oprah&#8217;s Next Chapter aired on Sunday, April 29, 2012, showing a more relaxed, perhaps more well rested Oprah, as she expanded her reach into the country&#8217;s mysteries and wonders. She and her [...]]]></description>
			<content:encoded><![CDATA[<p>Part 2 of <em>Oprah&#8217;s Next Chapter</em> aired on Sunday, April 29, 2012, showing a more relaxed, perhaps more well rested Oprah, as she expanded her reach into the country&#8217;s mysteries and wonders. She and her camera crew first focused on Vrindavan, better known as &#8220;The City of Widows&#8221; before heading south for a stop at the magical Taj Mahal. All the pageantry of Indian royalty was on display for Oprah&#8217;s visit to Jaipur, a short but regal segment that showed her time spent at City Palace, glossing over any mention of her attendance at this year&#8217;s Jaipur Literature Festival.</p>
<p>Watch video highlights of the second part of Oprah&#8217;s travels to India below or videos from part 1 <a href="http://www.fullstopindia.com/oprah-travels-to-india-for-the-first-time-part-1">here</a>.</p>
<p><iframe src="http://www.oprah.com/common/omplayer_embed.html?article_id=37402" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p class="shareTitle">An Indian Woman&#8217;s Fight for Widows</p>
<p class="shareDescription">In India, some women are left homeless and penniless after their husbands die. Go inside a shelter run by Dr. V. Mohini Giri&#8217;s Guild For Service, which provides safe haven, job training and dignity to more than 100 displaced women. Plus, find out why Oprah says Dr. Giri&#8217;s spirit is a reflection of Mother Teresa.</p>
<p><iframe src="http://www.oprah.com/common/omplayer_embed.html?article_id=37400" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p class="shareTitle">Oprah Visits the Taj Mahal</p>
<p class="shareDescription">Oprah first studied this world wonder as a child in school. Now, she&#8217;s finally seeing India&#8217;s Taj Mahal in person. Watch as Oprah visits the palace and learn why this is a monument to true love.</p>
<p><iframe src="http://www.oprah.com/common/omplayer_embed.html?article_id=37404" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p class="shareTitle">Oprah&#8217;s Royal Indian Send-Off</p>
<p class="shareDescription">On the last leg of her journey through India, the royal family of Jaipur sends Oprah off in style with a palace party, complete with bejeweled camels, horse-drawn carriages and painted elephants. Watch as Oprah dines with the queen of Jaipur, Her Highness Maharani Padmini Devi, and shares why the party was her favorite moment in India.</p>
<p><iframe src="http://www.oprah.com/common/omplayer_embed.html?article_id=37419" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p class="shareTitle">Exclusive Webisode: Inside an Indian Call Center</p>
<p class="shareDescription">If you&#8217;ve ever dialed customer service for an airline, phone company or credit card service, chances are the person on the other end of the line is halfway around the world in India. Call centers are a booming business, employing about 350,000 people—about half women—across the country. Get a rare glimpse inside one of Mumbai&#8217;s dozens of call centers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/oprah-travels-to-india-for-the-first-time-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A National Drink For India</title>
		<link>http://www.fullstopindia.com/a-national-drink-for-india</link>
		<comments>http://www.fullstopindia.com/a-national-drink-for-india#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:08:16 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[amul]]></category>
		<category><![CDATA[amul india]]></category>
		<category><![CDATA[assam tea]]></category>
		<category><![CDATA[bengal tigers]]></category>
		<category><![CDATA[chapati]]></category>
		<category><![CDATA[food brand]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[land disputes]]></category>
		<category><![CDATA[marketing federation]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[montek singh ahluwalia]]></category>
		<category><![CDATA[national beverage]]></category>
		<category><![CDATA[National drink]]></category>
		<category><![CDATA[National Drink of India]]></category>
		<category><![CDATA[national flower]]></category>
		<category><![CDATA[national fruit]]></category>
		<category><![CDATA[National Insignia]]></category>
		<category><![CDATA[Northeast India]]></category>
		<category><![CDATA[tea association]]></category>
		<category><![CDATA[tea planter]]></category>
		<category><![CDATA[tea planters]]></category>
		<category><![CDATA[tea production]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9890</guid>
		<description><![CDATA[Yet another controversy has erupted in India, and for once it doesn&#8217;t involve land disputes or religious conflict. At issue is the boastful statement made by Planning Commission Deputy Chairman Montek Singh Ahluwalia, who during [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another controversy has erupted in India, and for once it doesn&#8217;t involve land disputes or religious conflict. At issue is the boastful statement made by Planning Commission Deputy Chairman Montek Singh Ahluwalia, who during a recent visit to Assam, stated tea would be labeled India&#8217;s national drink by April 2013. Assam is well known as the heartland of tea production in Northeast India.</p>
<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Assam-Cup-of-Tea.jpg"><img class="alignright  wp-image-9919" title="Assam Cup of Tea" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Assam-Cup-of-Tea.jpg" alt="" width="350" height="263" /></a>This declaration isn&#8217;t sitting well with <a href="http://www.fullstopindia.com/brands-of-india-amul-the-taste-of-india">Amul</a>, India&#8217;s largest food brand and producer of milk and milk related products. Managers of the multi-billion dollar company, based in Gujarat, believe milk should be the national drink.</p>
<p>&#8220;Milk is the world&#8217;s original energy drink for all age groups and for all healthy nations,&#8221; says R S Sodhi, managing director of Gujarat Co-operative Milk Marketing Federation (GCMMF). He adds, &#8220;There is no need to declare anything. Everybody knows milk is the national drink. Nobody in India has declared chapati and rice as the national meal but they are.&#8221;</p>
<p>India&#8217;s national insignia reads like a greatest hits list of the country&#8217;s most notorious symbols. Bengal tigers represent the <a href="http://www.fullstopindia.com/national-animal-of-india-tiger">national animal</a>, peacocks are the <a href="http://www.fullstopindia.com/national-bird-of-india-peacock">national bird</a>, delicious mango is the national fruit, the delicate lotus is the national flower; the list goes on. One item missing from this roster is a national beverage, a drink that all India can be proud to enjoy knowing it represents the taste of the country.</p>
<p>The push to declare tea as the national drink of India by April 17, 2013 would coincide with the 212th birth anniversary of the first Assamese tea planter and Sepoy Mutiny leader Maniram Dewan. He was among the first indigenous tea planters in the county.</p>
<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Glass-of-Milk.jpg"><img class="wp-image-9921 alignright" title="MCB6183 A MILK NU" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Glass-of-Milk-1016x1024.jpg" alt="" width="329" height="331" /></a>&#8220;Tea is a common man&#8217;s beverage and the cost of a cup of Amul milk is more than double the cost of a cup of tea&#8221;, North East Tea Association&#8217;s (NETA) Chairman Bidyanand Barkakoty said.</p>
<p>Assam Tea Planter&#8217;s Association (ATPA) Chairman A.R. Kasera said that tea is the cheapest beverage in the world after water and is the second largest employer of the organized sector after Indian Railways.</p>
<p>Complicating the argument is the fact that India is the largest producer and consumer in the world of both black tea and <a href="http://www.fullstopindia.com/india-maintains-lead-as-worlds-largest-milk-producer">milk</a>.</p>
<p>So what&#8217;s really at the heart of this controversy? Brand image and bruised egos. Two powerful industries, both with the finances and marketing teams to wage a year long war if necessary. Each side has much to gain from earning status as a national drink. For now, the battle wages on.</p>
<p><strong>#MilkVTea</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/a-national-drink-for-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai and Kolkata Airports to Levy User Development Fee Also</title>
		<link>http://www.fullstopindia.com/chennai-and-kolkata-airports-to-levy-user-development-fee-also</link>
		<comments>http://www.fullstopindia.com/chennai-and-kolkata-airports-to-levy-user-development-fee-also#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:47:11 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport Economic Regulatory Authority]]></category>
		<category><![CDATA[airports authority of india]]></category>
		<category><![CDATA[airports authority of india aai]]></category>
		<category><![CDATA[Chennai Airport]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[delhi international]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international passengers]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Kolkata Airport]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[regulatory authority]]></category>
		<category><![CDATA[User Development Fee]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9915</guid>
		<description><![CDATA[Following reports that Delhi International Airport Limited (DIAL) and Mumbai International Airport Limited (MIAL) have received approval from Airport Economic Regulatory Authority to charge passengers with a user development fee, the Airports Authority of India (AAI) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/New-Chennai-Airport.jpg"><img class="alignright  wp-image-9916" title="New Chennai Airport" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/New-Chennai-Airport.jpg" alt="" width="384" height="288" /></a>Following reports that Delhi International Airport Limited (DIAL) and Mumbai International Airport Limited (MIAL) have <a href="http://www.fullstopindia.com/new-airport-development-fees-coming-soon-to-mumbai-and-delhi">received approval from Airport Economic Regulatory Authority</a> to charge passengers with a user development fee, the Airports Authority of India (AAI) has asked AERA  to allow a similar levy at the new Kolkata and Chennai airports once they become operational in the coming months. The proposal calls for a fee of Rs 400 and Rs 900 on both arriving and departing domestic and international passengers, respectively.</p>
<p>A senior AAI official said, “Chennai airport, built at a cost of Rs 2,100 crore, is ready and may be operational by June. Kolkata airport would be ready at a cost of Rs 2,350 crore by June and will be operational by October. We are seeking UDF of up to Rs 900 for both arriving and departing passengers but not for those transiting like Delhi.”</p>
<p>Airlines serving Mumbai and Delhi airports have recently threatened to pull their flights to surrounding cities in light of the user development fees taking effect from 1 May. <a href="http://www.fullstopindia.com/bangalore-airport-arriving-departing">Bangalore</a> and Hyderabad airports both charge a similar fee since the opening of their new terminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/chennai-and-kolkata-airports-to-levy-user-development-fee-also/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Animals Can You See On The Streets of India?</title>
		<link>http://www.fullstopindia.com/what-animals-can-you-see-on-the-streets-of-india</link>
		<comments>http://www.fullstopindia.com/what-animals-can-you-see-on-the-streets-of-india#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:03:03 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[boar]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[camels]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[curious readers]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian traffic]]></category>
		<category><![CDATA[Langur Monkey]]></category>
		<category><![CDATA[peacocks]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[seasoned traveler]]></category>
		<category><![CDATA[streets of India]]></category>
		<category><![CDATA[Tourists]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9889</guid>
		<description><![CDATA[Curious readers and potential tourists are full of questions about India. Often they center around broad topics such as how much money a trip will cost, or where and what are the best spots to [...]]]></description>
			<content:encoded><![CDATA[<p>Curious readers and potential tourists are full of questions about India. Often they center around broad topics such as how much money a trip will cost, or where and what are the best spots to see. Sometimes, a very specific question comes along that reminds even the most seasoned traveler why we love India so much.</p>
<p><strong>What Animals Can You See On The Streets of India?</strong></p>
<p>Hidden behind the layers of advertisements and the chaotic rush of Indian traffic, living among the frenzied crowds, is a robust animal kingdom often overlooked. Here are some photos of what animals are easily spotted along the roadsides of India.</p>
<p><strong>#IndiaStreetAnimals</strong><br />
<center></p>
<div id="attachment_9898" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/White-marriage-horse-on-India-street.jpg"><img class=" wp-image-9898 " title="White marriage horse on India street" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/White-marriage-horse-on-India-street.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Traditional white marriage horse</p></div>
<div id="attachment_9899" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Deer-on-India-street.jpg"><img class=" wp-image-9899  " title="Deer on India street" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Deer-on-India-street.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Deer</p></div>
<div id="attachment_9900" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Street-dog-of-India.jpg"><img class=" wp-image-9900   " title="Street dog of India" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Street-dog-of-India.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Street dog</p></div>
<div id="attachment_9903" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Donkey-on-India-street.jpg"><img class=" wp-image-9903 " title="Donkey on India street" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Donkey-on-India-street.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Donkey</p></div>
<div id="attachment_9904" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Buffalo-cart-India-roadside.jpg"><img class=" wp-image-9904 " title="Buffalo cart India roadside" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Buffalo-cart-India-roadside.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Buffalo</p></div>
<div id="attachment_9905" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Camel-carts-India.jpg"><img class=" wp-image-9905" title="Camel carts India" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Camel-carts-India.jpg" alt="" width="538" height="416" /></a><p class="wp-caption-text">Camels!</p></div>
<div id="attachment_9906" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Elephant-walking-India-street.jpg"><img class=" wp-image-9906" title="Elephant walking India street" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Elephant-walking-India-street.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Elephant</p></div>
<div id="attachment_9907" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Wild-street-pigs-India.jpg"><img class=" wp-image-9907" title="Wild street pigs India" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Wild-street-pigs-India.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Pigs/Boar</p></div>
<div id="attachment_9908" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Street-cows-of-India.jpg"><img class=" wp-image-9908  " title="Street cows of India" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Street-cows-of-India.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Cows </p></div>
<div id="attachment_9909" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Street-cat-of-India.jpg"><img class=" wp-image-9909  " title="Street cat of India" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Street-cat-of-India.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Cat</p></div>
<div id="attachment_9910" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Spotted-deer-by-India-roadside.jpg"><img class=" wp-image-9910" title="Spotted deer by India roadside" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Spotted-deer-by-India-roadside.jpg" alt="" width="538" height="345" /></a><p class="wp-caption-text">Spotted deer</p></div>
<div id="attachment_9912" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Herd-of-goats-India-road.jpg"><img class=" wp-image-9912 " title="Herd of goats India road" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Herd-of-goats-India-road.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Goats</p></div>
<div id="attachment_9913" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Grey-langur-monkey-on-India-street.jpg"><img class=" wp-image-9913" title="Grey langur monkey on India street" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Grey-langur-monkey-on-India-street.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Grey langur monkey</p></div>
<div id="attachment_9914" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Peacocks-near-India-roadside.jpg"><img class=" wp-image-9914" title="Peacocks near India roadside" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Peacocks-near-India-roadside.jpg" alt="" width="538" height="358" /></a><p class="wp-caption-text">Peacocks!</p></div>
<p style="text-align: center;">
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/what-animals-can-you-see-on-the-streets-of-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airport Development Fees Coming Soon to Mumbai and Delhi</title>
		<link>http://www.fullstopindia.com/new-airport-development-fees-coming-soon-to-mumbai-and-delhi</link>
		<comments>http://www.fullstopindia.com/new-airport-development-fees-coming-soon-to-mumbai-and-delhi#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:41:11 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[airport charges]]></category>
		<category><![CDATA[Airport Development Fee]]></category>
		<category><![CDATA[Airports of India]]></category>
		<category><![CDATA[chhatrapati shivaji international airport]]></category>
		<category><![CDATA[construction delays]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Delhi Airport]]></category>
		<category><![CDATA[delhi international]]></category>
		<category><![CDATA[DIAL]]></category>
		<category><![CDATA[IGI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian airline]]></category>
		<category><![CDATA[Indira Gandhi International Airport]]></category>
		<category><![CDATA[international passengers]]></category>
		<category><![CDATA[international transit]]></category>
		<category><![CDATA[mial]]></category>
		<category><![CDATA[Mumbai Airport]]></category>
		<category><![CDATA[New Airport Charges]]></category>
		<category><![CDATA[recent construction]]></category>
		<category><![CDATA[Terminal 3]]></category>
		<category><![CDATA[transit passengers]]></category>
		<category><![CDATA[User Development Fee]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9883</guid>
		<description><![CDATA[Cost overruns, construction delays, and mismanagement have forced the two largest airports of India into debt. Delhi International Airport Limited (DIAL) was the first airport to seek permission from India&#8217;s Airport Economic Regulatory Authority (AERA) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/Mumbai-Airport-Demolition.jpg"><img class="alignright  wp-image-9884" title="Mumbai Airport Demolition" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/Mumbai-Airport-Demolition.jpg" alt="" width="384" height="288" /></a>Cost overruns, construction delays, and mismanagement have forced the two largest airports of India into debt. Delhi International Airport Limited (DIAL) was the first airport to seek permission from India&#8217;s Airport Economic Regulatory Authority (AERA) to raise existing airport charges. The additional revenue is needed to cover losses stemming from the first phase of Delhi airport’s modernization plan which was an integral part of the preparations for the 2010 Commonwealth Games. Indira Gandhi International Airport (IGI)  built two new terminals (T3 and 1D for low-cost airlines) and a Airbus A-380 compliant runway. Now Mumbai International Airport Limited (MIAL) is seeking a similar bump in it&#8217;s airport charges after a recent modernization of Chhatrapati Shivaji International Airport took much longer and cost nearly double what was anticipated.</p>
<p>The controversial new airport charges will be added as User Development Fees meaning passengers, and not the <a href="http://www.fullstopindia.com/a-health-status-report-on-indian-airlines">already strapped Indian airline industry</a>, will be responsible for coughing up more money.</p>
<p>Currently every domestic passenger at IGI pays an airport development fee (ADF) of Rs 200 while international passengers pay Rs 1,300. In addition a passenger services fee (PSF) of Rs 207 is levied. DIAL has been seeking an increase in these fees as high as 774% for months. Under a proposal by DIAL, the ADF for international passengers would rise up to Rs 1,400 and up to Rs 600 from domestic passengers. Domestic and international transit passengers would also have to pay user development fee of Rs 360 and Rs 800, respectively, according to the proposal. An increase closer to 350% was approved by AERA and set to begin from 1 April, 2012 before being delayed. The new fees may now go into effect as early as May 1st.</p>
<p>On the other hand, new charges for passengers flying in and out of Chhatrapati Shivaji International Airport are set to begin from 1 May, 2012. AERA has allowed Mumbai International Airport Limited to charge a development fee of Rs 100 for domestic fliers and Rs 600 for international fliers for a period of 23 months. Revenue earned from these charges will be used to reduce debt of Rs 876 crore for the construction of the new airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/new-airport-development-fees-coming-soon-to-mumbai-and-delhi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madhya Pradesh Releases New Tourism Guide Book Online</title>
		<link>http://www.fullstopindia.com/madhya-pradesh-releases-new-tourism-guide-book-online</link>
		<comments>http://www.fullstopindia.com/madhya-pradesh-releases-new-tourism-guide-book-online#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:26:36 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[central india]]></category>
		<category><![CDATA[color photos]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india state]]></category>
		<category><![CDATA[interactive book]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Madhyra Pradesh Tourism Development Corporation]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[MP Tourism]]></category>
		<category><![CDATA[mptdc]]></category>
		<category><![CDATA[places of interest]]></category>
		<category><![CDATA[tourism development corporation]]></category>
		<category><![CDATA[tourism guide]]></category>
		<category><![CDATA[tourism website]]></category>
		<category><![CDATA[tourist sites]]></category>
		<category><![CDATA[website users]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9881</guid>
		<description><![CDATA[Madhya Pradesh Tourism Development Corporation (MPTDC) has released a new guide book aimed at bringing attention to it&#8217;s lost roster of intriguing tourist sites. Entitled Unknown Attractions around the Known Destinations, the free interactive book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/04/MP-Tourism-Guide-Book.jpg"><img class="alignright  wp-image-9882" title="MP Tourism Guide Book" src="http://www.fullstopindia.com/wp-content/uploads/2012/04/MP-Tourism-Guide-Book.jpg" alt="" width="363" height="256" /></a>Madhya Pradesh Tourism Development Corporation (MPTDC) has released a new guide book aimed at bringing attention to it&#8217;s lost roster of intriguing tourist sites. Entitled <em>Unknown Attractions around the Known Destinations</em>, the free interactive book is available on the MP Tourism website. Users can flick between 46 virtual pages filled with full color photos of lesser-known places of interest around well-known destinations in the central India state. Users may also download and print individual pages.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/madhya-pradesh-releases-new-tourism-guide-book-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IST: Indian Stretchable Time (VIDEO)</title>
		<link>http://www.fullstopindia.com/ist-indian-stretchable-time-video</link>
		<comments>http://www.fullstopindia.com/ist-indian-stretchable-time-video#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:21:07 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Foreigners]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Standard Time]]></category>
		<category><![CDATA[Indian Stretchable Time]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[IST]]></category>
		<category><![CDATA[lateness]]></category>
		<category><![CDATA[official time]]></category>
		<category><![CDATA[standard time]]></category>
		<category><![CDATA[time zone]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9874</guid>
		<description><![CDATA[Indians complain about it. Foreigners complain about it. It seems everyone complains about the well documented habit of tardy Indians. &#8220;I&#8217;ll be there at 6:30.&#8221; Don&#8217;t count on it. The lateness of Indians now has [...]]]></description>
			<content:encoded><![CDATA[<p>Indians complain about it. Foreigners complain about it. It seems everyone complains about the well documented habit of tardy Indians. &#8220;I&#8217;ll be there at 6:30.&#8221; Don&#8217;t count on it.</p>
<p>The lateness of Indians now has a name, Indian Stretchable Time, a twist on the official time zone of India known as <a href="http://www.fullstopindia.com/india-travel-tip-2-calculating-the-time-difference-between-india-and-home">Indian Standard Time</a> or IST. But it doesn&#8217;t end there. This <a href="http://www.youtube.com/fullstopindia">YouTube</a> video hits a home run with an issue near and dear to visiting tourists and Indians alike.</p>
<p><iframe width="590" height="300" src="http://www.youtube.com/embed/-2bnWR3AnSg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/ist-indian-stretchable-time-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project Installs Two Delhi Museums Online</title>
