<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Stop India&#187; Chris Chopp</title>
	<atom:link href="http://www.fullstopindia.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullstopindia.com</link>
	<description>Travel Tips, Trip Reviews and Experienced Advice for Tourists of India</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>India&#8217;s Tourist Police Keep Watch Over Travelers in Major Cities</title>
		<link>http://www.fullstopindia.com/indias-tourist-police-keep-watch-over-travelers-in-major-cities</link>
		<comments>http://www.fullstopindia.com/indias-tourist-police-keep-watch-over-travelers-in-major-cities#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:53:02 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Beggars]]></category>
		<category><![CDATA[bus terminals]]></category>
		<category><![CDATA[foreign nationals]]></category>
		<category><![CDATA[guide tourists]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Police]]></category>
		<category><![CDATA[india tourism]]></category>
		<category><![CDATA[India Tourist Police]]></category>
		<category><![CDATA[international tourists]]></category>
		<category><![CDATA[police organization]]></category>
		<category><![CDATA[railway station]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[tourist destinations]]></category>
		<category><![CDATA[tourist places]]></category>
		<category><![CDATA[tourist police]]></category>
		<category><![CDATA[Tourist Police Organization]]></category>
		<category><![CDATA[unfortunate incidents]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9441</guid>
		<description><![CDATA[Over the past 10 years, India has been working to develop a nationwide Tourist Police organization. As one of the fastest growing industries in India, tourism has brought new jobs in the hospitality, construction, and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 10 years, India has been working to develop a nationwide Tourist Police organization. As one of the fastest growing industries in India, tourism has brought new jobs in the hospitality, construction, and services sectors. This increase in travelers has also brought a rise of unfortunate incidents involving foreign nationals. Most common are schemes designed to fleece tourists of their money or valuables.</p>
<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/Agra-Tourist-Police.jpg"><img class="alignright  wp-image-9442" title="Agra Tourist Police" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/Agra-Tourist-Police.jpg" alt="" width="432" height="287" /></a>An idea was born that international tourists need separate personnel to look after their needs and safety, as well as manage tourist inquires and complaints, all while ensuring that the language barrier doesn’t hamper individual&#8217;s enjoyment or security while in India. Although still a novel concept in many parts of India, travelers can find dedicated Tourist Police officers stationed at many of the country&#8217;s most popular tourist destinations. Officers are dressed in uniform with ID cards and badges which clearly distinguish themselves from other police officers.</p>
<h5>What Do They Do?</h5>
<ol>
<li>Avoid harassment to the tourist by touts.</li>
<li>Help tourist in getting transport and lodging at appropriate rate and without much hassle at Railway Station, Airports Bus Terminals, important tourist places, malls etc.</li>
<li>Provide safety and security against cheats and bag lifters etc. at these places.</li>
<li>Contain crime like pick pocketing, eve-teasing (harassment), drugging etc.</li>
<li>Provide information related to the city or region and other adjoining tourist places.</li>
</ol>
<h5>What Can They Help Tourists With?</h5>
<ol>
<li><strong></strong> Guide the tourist about the location of tourist places, distance and available transport to reach desired destination.</li>
<li>Help tourist in procuring tickets for museums, resorts, transports, movies and also to protect them from touts and black marketers.</li>
<li>Ensure that no peddlers, jewelers, shopkeepers, touts, cheats and beggars etc. harass them.</li>
<li>Help tourists in general problem solving regarding their stay in the city.</li>
<li>Guide tourists about local of Art and Culture, Shops, Banks, Phones etc.</li>
<li>Guide tourists on local conditions of law and order, security and hazards and places of medical help.</li>
<li>Guide tourists on matters relating to passport, visas, exchange of currency, and immigration issues.</li>
<li>Help sorting out matters like sickness, loss of theft of belonging, assault or involvement in criminal cases.</li>
<li>Guide with local custom and tradition.</li>
</ol>
<h5>Where Can I Find Tourist Police?</h5>
<p><span style="color: #ff0000;"><strong>Know of other Tourist Police locations? Drop me a line at scchopp@fullstopindia.com.</strong></span></p>
<p><strong>Agra, Uttar Pradesh</strong></p>
<ol>
<li>Taj Mahal</li>
<li>Agra Fort</li>
</ol>
<p><strong>Bangalore, Karnataka (Green Police)</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Chandigarh</strong></p>
<ol>
<li>Sukhna Lake</li>
<li>Rock Garden</li>
<li>Rose Garden</li>
<li>Shopping Plaza-17</li>
<li>Railway Station</li>
<li>Airport</li>
<li>ISBT-17</li>
<li>ISBT-43</li>
</ol>
<p><strong>Chennai, Tamil Nadu</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Delhi</strong></p>
<ol>
<li>Airport- Indira Gandhi International T1, T2, T3</li>
<li>New Delhi Railway Station</li>
<li>Hazarat Nizammuddin Railway Station</li>
<li>Raj Ghat</li>
<li>Red Fort</li>
<li>Qutub Minar</li>
<li>Palika Bazar</li>
<li>Janpath</li>
<li>India Gate</li>
<li>Pahar Ganj (Railway Station Side)</li>
</ol>
<p><strong>Deoghar, Jharkhand</strong></p>
<ol>
<li>Baidyanath Dham Temple</li>
<li>Nandan Pahar</li>
<li>Satsang Ashram</li>
<li>Naulakha Mandir</li>
<li>Rama Krishna Mission</li>
<li>Trikut Parvat</li>
<li>Rikhia Ashram</li>
</ol>
<p><strong>Goa</strong></p>
<ol>
<li>Calangute</li>
<li>Miramar</li>
<li>Vagator</li>
</ol>
<p><strong>Jaipur, Rajasthan</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Hyderabad, Andhra Pradesh</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Kanyakumari, Tamil Nadu</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Kochi, Kerala</strong></p>
<ol>
<li>Vasco da Gama Square</li>
<li>Kamala Kadav</li>
<li>Prince street</li>
<li>Fort Kochi beach</li>
<li>St.Francis Church</li>
<li>Jewish Synagogue</li>
<li>Dutch Palace</li>
<li>Jews Street</li>
<li>Mattanchery Boat Jetty</li>
<li>Marine Drive Ernakulam</li>
<li>Bolgatty Palace</li>
<li>KSRTC Bus Stand</li>
<li>Ernakulam Junction Railway Station</li>
<li>North Railway Station</li>
</ol>
<p><strong>Kodaikanal, Tamil Nadu</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Kolkata, West Bengal (Paschim Banga)</strong></p>
<ol>
<li>Howrah Station</li>
<li>Sealdah Station</li>
<li>Airport- Netaji Subhas Chandra Bose International</li>
<li>Alipore Zoo</li>
<li>Kalighat Temple</li>
<li>Victoria Memorial</li>
<li>Park Street</li>
<li>New Market</li>
<li>Sudder Street</li>
</ol>
<p><strong>Mamallapuram, Tamil Nadu</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Mumbai, Maharashtra</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Mysore, Karnataka (Green Police)</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Rameswaram, Tamil Nadu</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
<p><strong>Udhagamandalam, Tamil Nadu</strong></p>
<p style="padding-left: 30px;">Locations vary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/indias-tourist-police-keep-watch-over-travelers-in-major-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurgaon Ponders Name Change to Guru Gram</title>
		<link>http://www.fullstopindia.com/gurgaon-ponders-name-change-to-guru-gram</link>
		<comments>http://www.fullstopindia.com/gurgaon-ponders-name-change-to-guru-gram#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:13:11 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ancestral village]]></category>
		<category><![CDATA[committee member]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[district authorities]]></category>
		<category><![CDATA[epic mahabharata]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Gurgaon Name Change]]></category>
		<category><![CDATA[Guru Gram]]></category>
		<category><![CDATA[management department]]></category>
		<category><![CDATA[municipal councillors]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[pandavas]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9437</guid>
		<description><![CDATA[Fresh off the heals of Orissa changing to Odisha, and West Bengal awaiting final confirmation of a change to Paschim Banga, the municipal councillors of Gurgaon have thrown their hats in the name change game. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/Gurgaon-India.jpg"><img class="alignright  wp-image-9438" title="Gurgaon India" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/Gurgaon-India.jpg" alt="" width="384" height="288" /></a>Fresh off the heals of Orissa changing to Odisha, and West Bengal awaiting final confirmation of a change to Paschim Banga, the municipal councillors of Gurgaon have thrown their hats in the name change game. Their proposal is to change the name of the city, located roughly 30 kms from Delhi, from Gurgaon to Guru Gram. A committee has been formed to oversee the proposal.</p>
<p>Legend has it that Gurgaon is the ancestral village of Guru Dronacharya, the martial arts teacher to the Pandavas and Kauravas, whose story is told in the Indian epic, Mahabharata. &#8220;Most of us feel that the city should be renamed Guru Gram to emphasize the fact that this is where Guru Dronacharya used to live. Not many people these days are aware of it and there is nothing wrong in renaming it. The financial commissioner and principal secretary of the revenue and disaster management department have already written to the district authorities to seek their opinion about the name change,&#8221; said a committee member.</p>
<p>Gurgaon&#8217;s mayor, Vimal Yadav, has also weighed in on the topic. He said, &#8220;There are some councillors who have expressed their desire that the name should be changed and we will discuss the matter. To begin with, we are also thinking of having Guru Dronacharya&#8217;s photograph displayed at all the city entrances.&#8221;</p>
<div style="border: 1px solid black; background-color: #ffffcc;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/gurgaon-ponders-name-change-to-guru-gram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lights Lead The Way For Night Tourism At Chandigarh Rose Garden</title>
		<link>http://www.fullstopindia.com/new-lights-lead-the-way-for-night-tourism-at-chandigarh-rose-garden</link>
		<comments>http://www.fullstopindia.com/new-lights-lead-the-way-for-night-tourism-at-chandigarh-rose-garden#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:19:06 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[college of architecture]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[flower beds]]></category>
		<category><![CDATA[garden pathways]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[Rose Garden]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9433</guid>
		<description><![CDATA[Faculty and students of Chandigarh College of Architecture (CCA) will soon be installing lights on six bridges at the city&#8217;s famed Rose Garden. As part of the project &#8220;Chandigarh by Night,&#8221; the illuminated bridges are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/Chandigarh-Rose-Garden.jpg"><img class="alignright  wp-image-9434" title="Chandigarh Rose Garden" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/Chandigarh-Rose-Garden.jpg" alt="" width="384" height="288" /></a>Faculty and students of Chandigarh College of Architecture (CCA) will soon be installing lights on six bridges at the city&#8217;s famed <a href="http://www.fullstopindia.com/be-in-bloom-at-the-rose-garden-chandigarh">Rose Garden</a>. As part of the project &#8220;Chandigarh by Night,&#8221; the illuminated bridges are part of an effort to attract night tourism in the city.</p>
<p>Few lights exist along the garden pathways and bridges making it difficult for visitors to navigate safely.</p>
<p>&#8220;Utmost care is also being taken to preserve the garden&#8217;s flora. The illumination is being done in a manner that it does not affect those areas of the garden where clusters of trees or flower-beds are, said CCA principal Pradeep Kumar Bhagat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/new-lights-lead-the-way-for-night-tourism-at-chandigarh-rose-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Train Travel Requires Photo ID After February 15 (UPDATED)</title>
		<link>http://www.fullstopindia.com/ac-train-travel-requires-photo-id-after-february-15</link>
		<comments>http://www.fullstopindia.com/ac-train-travel-requires-photo-id-after-february-15#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:05:18 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rail / Train]]></category>
		<category><![CDATA[1st AC]]></category>
		<category><![CDATA[AC 2 Tier]]></category>
		<category><![CDATA[AC 3 Tier]]></category>
		<category><![CDATA[AC Chair]]></category>
		<category><![CDATA[Electronic Tickets]]></category>
		<category><![CDATA[government issued photo id]]></category>
		<category><![CDATA[ID Proof]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian railways]]></category>
		<category><![CDATA[photo ids]]></category>
		<category><![CDATA[ticket examiner]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Train Travel]]></category>
		<category><![CDATA[Train Travel Photo ID]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[valid identity]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9367</guid>
		<description><![CDATA[Starting February 15, 2012, Indian Railways will require all passengers to provide a government issued photo ID when traveling with an AC I, II, or III ticket. Currently, only electronic and tatkal tickets require photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/Chennai-Central-Train-Station.jpg"><img class="alignright  wp-image-9369" title="Chennai Central Train Station" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/Chennai-Central-Train-Station.jpg" alt="" width="384" height="288" /></a>Starting February 15, 2012, Indian Railways will require all passengers to provide a government issued photo ID when traveling with an AC I, II, or III ticket. Currently, only electronic and tatkal tickets require photo ID. This new rule will also extend to passengers traveling with tickets purchased in-person from reservation counters.</p>
<p>Indian Railways believes it can curb unauthorized ridership as every ticket will be booked with a photo ID, and it hopes to crack down on passengers traveling on transferred tickets sold by touts. Domestic and foreign tourists must be be able to provide a government issued photo ID if asked by the ticket examiner. Non-AC travelers are currently unaffected by the new policy although the decision on photo IDs may be widened in future so that every passenger on board a train has a valid identity card.</p>
<p><span style="color: #ff0000;"><strong>Update 9 February 2012:</strong></span> The scope of service involved in ID proof has widen and now includes: AC 3 tier, AC 2 tier, 1st AC, AC Chair and executive classes. Nine original ID proofs have been designated as acceptable forms: Voter ID Card, Passport, PAN card, Drivers license, Photo identity card with serial number issued by central/state government, Student identity card with photograph issued by recognized school and/or college, Aadhar card, Bank passbook with photograph, and Bank-issued credit cards with photograph.</p>
<p>Passengers unable to produce acceptable identification from the above list, and/or traveling on a ticket which does not match the passenger&#8217;s name will be classified as &#8216;Without Ticket&#8217;, and the applicable fare will be charged.</p>
<p>The new rule applies to domestic and foreign travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/ac-train-travel-requires-photo-id-after-february-15/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thomas Cook Looks to Sell India Business to Raise Cash</title>
		<link>http://www.fullstopindia.com/thomas-cook-looks-to-sell-india-business-to-raise-cash</link>
		<comments>http://www.fullstopindia.com/thomas-cook-looks-to-sell-india-business-to-raise-cash#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:51:11 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[group ceo]]></category>
		<category><![CDATA[india business]]></category>
		<category><![CDATA[india ltd]]></category>
		<category><![CDATA[investment group]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[tcil]]></category>
		<category><![CDATA[thomas cook group]]></category>
		<category><![CDATA[thomas cook india]]></category>
		<category><![CDATA[tour operator]]></category>
		<category><![CDATA[travel services company]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9429</guid>
		<description><![CDATA[British Tour Operator Thomas Cook Group Plc has finalized plans to sell its 77.1% stake in travel and tour operator Thomas Cook (India) Ltd. The sale is part of a worldwide restructuring move that has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/Thomas-Cook-Mumbai.jpg"><img class="alignright  wp-image-9431" title="Thomas Cook Mumbai" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/Thomas-Cook-Mumbai.jpg" alt="" width="415" height="311" /></a>British Tour Operator Thomas Cook Group Plc has finalized plans to sell its 77.1% stake in travel and tour operator Thomas Cook (India) Ltd. The sale is part of a worldwide restructuring move that has the travel services company shuttering stores and selling off valuable assets in a bid to retire debt of up to $1.4 billion. The UK parent reported a pre-tax loss of £151.7 million ($241.2 million) in the three months ended December 31, 2011, compared with a loss of £99.3 million a year earlier even as revenues increased 3% to £1.86 billion.</p>
<p>“If the offers are attractive, the company will consider selling the stake and use the proceeds to continue to strengthen the group’s balance sheet. TCIL is a strong business, operating in an attractive market. Both the business and the market are growing and Thomas Cook will only sell its stake if a compelling offer is received,” Sam Weihagen, group CEO of Thomas Cook, was quoted as saying.</p>
<p>A sale would mark the second time Thomas Cook has left the Indian market. In 2005, it sold the TCIL to Dubai Investment Group, only to buy it back in 2008.</p>
<p>Thomas Cook India operates 153 locations in 70 cities with a workforce of 2,700 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/thomas-cook-looks-to-sell-india-business-to-raise-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Visiting Mysore Palace Without Getting Fleeced</title>
		<link>http://www.fullstopindia.com/a-guide-to-visiting-mysore-palace-without-getting-fleeced</link>
		<comments>http://www.fullstopindia.com/a-guide-to-visiting-mysore-palace-without-getting-fleeced#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:12:43 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Amba Vilas Palace]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Foreigners]]></category>
		<category><![CDATA[Guide to Mysore Palace]]></category>
		<category><![CDATA[india tour]]></category>
		<category><![CDATA[india tourist]]></category>
		<category><![CDATA[indian adult]]></category>
		<category><![CDATA[Maharaja]]></category>
		<category><![CDATA[monetary gift]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[Mysore Palace]]></category>
		<category><![CDATA[premiere attraction]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[ticket counter]]></category>
		<category><![CDATA[tourist delight]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9421</guid>
		<description><![CDATA[Sightseeing in India can be costly, especially a visit to Mysore&#8217;s premiere attraction, Amba Vilas Palace. More commonly referred to simply as Mysore Palace, this South India tourist delight will bleed your wallet and patience [...]]]></description>
			<content:encoded><![CDATA[<p>Sightseeing in India can be costly, especially a visit to Mysore&#8217;s premiere attraction, Amba Vilas Palace. More commonly referred to simply as <a href="http://www.mysorepalace.gov.in">Mysore Palace</a>, this South India tourist delight will bleed your wallet and patience dry if you aren&#8217;t prepared. The following is a guide of what you can expect to pay so you can choose whether a visit to Mysore Palace fits your budget.</p>
<h4>Parking Fee</h4>
<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/mysore-palace-map.jpg"><img class="alignright  wp-image-9424" title="mysore-palace-map" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/mysore-palace-map.jpg" alt="" width="371" height="470" /></a>Tourists arriving by pre-paid car and driver or buses will not be charged for parking. This fee is already covered in your India tour cost. Private cars will be subject to a fee of Rs 30 per vehicle.</p>
<h4>Entry Fee</h4>
<p>The palace has four entrances; Main Gate (East): Jaya Maarthaanda, North Gate: Jayarama, South Gate: Balarama, and West Gate: Varaha. Public Entry is from South Gate.</p>
<p>Cost: Indian Adult Rs 40, Students Rs 10, Children 11 and up Rs 20, Children under 10 Free. Foreigners Rs 200 (Regardless of age).</p>
<h4>Camera Fee</h4>
<p>After the ticket counter and past the entry gate, visitors are free to roam the palace campus. Bear in mind photography is not allowed inside the palace. Photos can be taken from outside the palace in any open spaces, however, all visitors are required to leave cameras at a camera check located just inside the entry gate. Cameras are placed into a locker and a voucher is given to the owner. Although the posted signs say this service is free, you&#8217;ll most likely be asked for a monetary gift of Rs 5-10 upon redemption of your camera.</p>
<p>Security posted outside the actual palace building will check for cameras and mobile phones before entering. You will be redirected to the camera check if you haven&#8217;t disposed of your camera beforehand. Unless, of course, you offer a monetary gift (Rs 20-50) to the security official. It&#8217;s a 50/50 chance you&#8217;ll be allowed entry with your camera. Countless other visitors use their mobile phones to take photos with little to no hand-slapping for the offense.</p>
<h4>Elephant &amp; Camel Fee</h4>
<p>Adding to the majestic regal palace feeling is an on-site elephant clad with a howdah for riding. Friendly mahouts will rope you in with big smiles and offers to &#8220;just feed the elephant&#8221;, before asking for donations as well as offering paid services. Prices varies. A short 5-10 minute ride should cost you no more than Rs 200. An optional camel ride is also available.</p>
<h4>Shoe Fee</h4>
<p>All visitors are required to discard their shoes prior to entering the palace. You may roam with shoes outside on the palace campus up to the point of entry. A shoe-check stall is located adjacent the palace entrance. As with the camera check, signs posted advertise this as a free service to tourists. In reality, foreigners will be pressed for monetary gifts of up to Rs 50 per pair of shoes. This preposterous fee can be negotiated to as little as Rs 5 per person. Just be sure you have exact change. Also, socks are allowed inside.</p>
<h4>Audio Fee</h4>
<p>An audio tour of the palace is available in English, Hindi, German, Italian, Japanese, and French languages. Charges are as follows: Indians Rs 100 per person; Foreigners Free (included in cost of ticket).</p>
<h4>Guide Services Fee</h4>
<p>Should you opt out of the audio tour there are guide services available near the shoe stall. Cost varies from Rs 200 to as much as Rs 500. Disregard any selling point of licenses and/or published state fees. Negotiate hard, and be sure to agree on a price before a tour begins ensuring the price is for ALL parties involved, not per person. Suggestion: take the audio tour.</p>
<p><strong>Tour Begins &amp; Ends</strong></p>
<p><a href="http://www.fullstopindia.com/wp-content/uploads/2012/02/Mysore-Amba-Vilas-Palace.jpg"><img class="alignright  wp-image-9423" title="Mysore Amba Vilas Palace" src="http://www.fullstopindia.com/wp-content/uploads/2012/02/Mysore-Amba-Vilas-Palace.jpg" alt="" width="415" height="276" /></a>You&#8217;ll need about 1-2 hours to explore the palace. Enter through Gombe Thotti or the Doll&#8217;s Pavilion, a gallery of traditional dolls from the nineteenth and early twentieth centuries. Halfway along is the elephant gate, which is the main entrance to the center of the palace. The Kalyana Mantapa or marriage pavilion with a central octagonal gabled roof, covered by stained glasses, is to the south of the building. The Ambavilasa or Diwan-e -khas, a hall used by the king for private audience, is one of the most spectacular rooms of the palace located on the first floor, facing east. On the same floor is the Diwan-e-Aam, facing south. Around the sprawling palace you&#8217;ll also see the portrait gallery, the royal armory, collections of costumes and jewelry, intricately carved doors of mahogany and solid silver, delicate chandeliers, exquisite stained glass ceilings, and decorative frescoes.</p>
<h4>Museum Fee</h4>
<p>After the tour concludes visitors are deposited through a door near a narrow alley. This passageway leads toward several of the palace temples. Be careful not to get caught up in the chaos of foot traffic in this area or you&#8217;ll quickly be asked to pay an additional Rs 200 for what seems like entry into the temples. In fact, it&#8217;s the entry fee for the palace museum housed within the private living quarters of the maharaja.</p>
<h4>Toilet Fee</h4>
<p>By this point you may be in need of the on-site facilities. &#8220;Are they free,&#8221; you ask? In theory the toilets are free to use, however, you guessed it, you&#8217;ll be asked for a small monetary gift. Rs 1-2 is sufficient.</p>
<p>You&#8217;ve reached the end of your tour. Remember to collect your shoes and camera before leaving. But wait! Before you go, there is one more service available.</p>
<h4>Sound &amp; Light Fee</h4>
<p>A sound and light show (Kannada language only) is held every Monday, Wednesday, and Friday, after regular palace timings are concluded. No show is held if the date falls on a public holiday.</p>
<p>Cost: Indian Adult Rs 40, Children Rs 25. Foreigners Rs 200 (includes English audio kit).</p>
<h4>Sunday Night Illumination</h4>
<p>Mysore Palace is illuminated by more than 90,000 lights every Sunday night, and on public holidays, from 7:00 pm &#8211; 8:00 pm. Palace gates are closed, viewing is from public streets around the grounds. There is no cost associated.</p>
<p>Numerous street vendors sell everything from balloons to candy at various prices. Expect slightly inflated fares on tuk tuk rides, bargain hard for proper rates.</p>
<h4>Palace Timings</h4>
<p>10:00 AM &#8211; 5:30 PM Daily. Best days to visit are Monday through Friday. Expect long queues on weekends.</p>
<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=+AcEAu1qbmMLn&size=large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopindia.com/a-guide-to-visiting-mysore-palace-without-getting-fleeced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rashtrapati Bhavan Mughal Gardens Open From 10 February</title>
		<link>http://www.fullstopindia.com/rashtrapati-bhavan-mughal-gardens-open-from-10-february</link>
		<comments>http://www.fullstopindia.com/rashtrapati-bhavan-mughal-gardens-open-from-10-february#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:30:11 +0000</pubDate>
		<dc:creator>Chris Chopp</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bonsai plants]]></category>
		<category><![CDATA[cactus corner]]></category>
		<category><![CDATA[entrance gate]]></category>
		<category><![CDATA[garden lovers]]></category>
		<category><![CDATA[herbal garden]]></category>
		<category><![CDATA[Holi]]></category>
		<category><![CDATA[mughal gardens]]></category>
		<category><![CDATA[Mughal Gardens Rashtrapati Bhavan]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[rashtrapati bhavan]]></category>
		<category><![CDATA[reachable]]></category>
		<category><![CDATA[spiritual garden]]></category>
		<category><![CDATA[Timings]]></category>
		<category><![CDATA[Udyanotsav]]></category>
		<category><![CDATA[Udyanotsav 2012]]></category>

		<guid isPermaLink="false">http://www.fullstopindia.com/?p=9416</guid>
		<description><![CDATA[The annual public opening of the Mughal Gardens at Rashtrapati Bhavan, Udyanotsav 2012, begins from 10 February. Areas open to the public will include the Musical Garden, the Spiritual Garden, the Herbal Garden, Bonsai garden [...]]]></description>
